International Rates
| Country Code | Country | Rate/min |
| 93 | Afghanistan | 1.67 |
| 355 | Albania | 0.49 |
| 213 | Algeria | 0.44 |
| 684 | American Samoa | 0.32 |
| 376 | Andorra | 0.32 |
| 244 | Angola | 0.59 |
| 809 | Anguilla | 0.56 |
| 672 | Antarctica | 0.60 |
| 672 | Antarctica-Scott Base | 0.60 |
| 268 | Antigua & Barbuda | 0.53 |
| 54 | Argentina-Land Line | 0.56 |
| 54 | Argentina-Mobile | 0.81 |
| 374 | Armenia | 0.71 |
| 297 | Aruba | 0.47 |
| 247 | Ascension Island | 0.87 |
| 61 | Australia-Land Line | 0.19 |
| 61 | Australia-Mobile | 0.49 |
| 43 | Austria | 0.22 |
| 994 | Azerbaijan | 1.02 |
| 809 | Bahamas | 0.29 |
| 973 | Bahrain | 0.79 |
| 880 | Bangladesh | 1.00 |
| 246 | Barbados | 0.61 |
| 375 | Belarus | 0.46 |
| 32 | Belgium-Land Line | 0.15 |
| 32 | Belgium-Mobile | 0.49 |
| 501 | Belize | 0.77 |
| 229 | Benin | 0.66 |
| 441 | Bermuda | 0.27 |
| 975 | Bhutan | 0.76 |
| 591 | Bolivia | 0.67 |
| 387 | Bosnia & Herzegovina | 0.43 |
| 267 | Botswana | 0.48 |
| 55 | Brazil- Mobile | 0.71 |
| 55 | Brazil-Land Line | 0.45 |
| 809 | British Virgin Islands | 0.44 |
| 673 | Brunei | 0.49 |
| 359 | Bulgaria | 0.44 |
| 226 | Burkina Faso | 0.79 |
| 257 | Burundi | 0.74 |
| 855 | Cambodia | 1.10 |
| 237 | Cameroon | 0.86 |
| 1 | Canada (Region 1-3) | 0.19 |
| 238 | Cape Verde Islands | 0.68 |
| 345 | Cayman Islands | 0.37 |
| 236 | Central African Republic | 1.08 |
| 235 | Chad | 1.30 |
| 56 | Chile | 0.29 |
| 86 | China-Land Line | 0.69 |
| 86 | China-Mobile | 1.02 |
| 672 | Christmas & Cocos Island | 0.60 |
| 57 | Colombia-Land Line | 0.51 |
| 57 | Colombia-Mobile | 0.75 |
| 269 | Comoros | 1.06 |
| 242 | Congo | 0.86 |
| 682 | Cook Islands | 1.21 |
| 506 | Costa Rica | 0.59 |
| 385 | Croatia | 0.37 |
| 53 | Cuba | 0.88 |
| 357 | Cyprus | 0.41 |
| 420 | Czech Republic | 0.33 |
| 45 | Denmark | 0.20 |
| 246 | Diego Garcia | 0.83 |
| 253 | Djibouti | 0.94 |
| 809 | Dominica | 0.59 |
| 809 | Dominican Republic | 0.29 |
| 593 | Ecuador-Land Line | 0.60 |
| 593 | Ecuador-Mobile | 0.88 |
| 20 | Egypt | 0.77 |
| 503 | El Salvador | 0.53 |
| 240 | Eq. Guinea | 0.98 |
| 291 | Eritrea | 1.35 |
| 372 | Estonia | 0.33 |
| 251 | Ethiopia | 1.12 |
| 298 | Faeroe Islands | 0.42 |
| 500 | Falkland Islands | 0.77 |
| 679 | Fiji Islands | 0.86 |
| 358 | Finland | 0.24 |
| 33 | France-Land Line | 0.15 |
| 33 | France-Mobile | 0.49 |
| 596 | French Antilles | 0.43 |
| 594 | French Guiana | 0.49 |
| 689 | French Polynesia | 0.70 |
| 241 | Gabon | 0.75 |
| 220 | Gambia | 0.68 |
| 995 | Georgia | 0.75 |
| 49 | Germany-Land Line | 0.16 |
| 49 | Germany-Mobile | 0.25 |
| 233 | Ghana | 0.53 |
| 350 | Gibraltar | 0.47 |
| ---- | Global Mobile Satellite-Irid | 8.93 |
| 30 | Greece | 0.41 |
| 299 | Greenland | 0.49 |
| 809 | Grenada | 0.62 |
| 590 | Guadeloupe | 0.51 |
| 53 | Guantanamo Bay | 0.64 |
| 502 | Guatemala | 0.50 |
| 224 | Guinea | 0.63 |
| 245 | Guinea Bissau | 0.95 |
| 592 | Guyana | 0.88 |
| 509 | Haiti | 0.71 |
| 504 | Honduras | 0.72 |
| 852 | Hong Kong-Land Line | 0.21 |
| 852 | Hong Kong-Mobile | 0.49 |
| 36 | Hungary | 0.30 |
| 354 | Iceland | 0.26 |
| 91 | India | 0.81 |
| 62 | Indonesia | 0.70 |
| 98 | Iran | 0.92 |
| 964 | Iraq | 1.22 |
| 353 | Ireland | 0.21 |
| 972 | Israel-Land Line | 0.23 |
| 972 | Israel-Mobile | 0.49 |
| 39 | Italy-Land Line | 0.21 |
| 39 | Italy-Mobile | 0.49 |
| 225 | Ivory Coast | 1.06 |
| 809 | Jamaica | 0.80 |
| 81 | Japan-Land Line | 0.22 |
| 81 | Japan-Mobile | 0.49 |
| 962 | Jordan | 0.79 |
| 7336 | Kazakhstan | 0.87 |
| 254 | Kenya | 0.73 |
| 686 | Kiribati | 0.96 |
| 965 | Kuwait | 0.88 |
| 7331 | Kyrgystan | 0.77 |
| 856 | Laos | 0.92 |
| 371 | Latvia | 0.46 |
| 961 | Lebanon | 0.80 |
| 266 | Lesotho | 0.50 |
| 231 | Liberia | 0.55 |
| 218 | Libya | 0.52 |
| 41 | Liechtenstein | 0.19 |
| 370 | Lithuania | 0.46 |
| 352 | Luxembourg | 0.23 |
| 853 | Macao | 0.52 |
| 389 | Macedonia | 0.51 |
| 261 | Madagascar | 0.91 |
| 265 | Malawi | 0.58 |
| 60 | Malaysia | 0.30 |
| 960 | Maldives | 0.79 |
| 223 | Mali Republic | 0.99 |
| 356 | Malta | 0.31 |
| 871 | Marisat-Atlantic Ocean | 8.13 |
| 873 | Marisat-Indian Ocean | 8.11 |
| 872 | Marisat-Pacific Ocean | 7.46 |
| 874 | Marisat-West Atlantic | 8.21 |
| 692 | Marshall Islands | 0.63 |
| 222 | Mauritania | 0.69 |
| 230 | Mauritius | 0.90 |
| 269 | Mayotte Island | 0.97 |
| 52 | Mexico (Band 1-9) | 0.30 |
| 691 | Micronesia | 0.72 |
| 373 | Moldova | 0.53 |
| 33 | Monaco | 0.22 |
| 976 | Mongolia | 1.06 |
| 809 | Montserrat | 0.74 |
| 212 | Morocco | 0.52 |
| 258 | Mozambique | 0.56 |
| 95 | Myanmar-Brma | 1.08 |
| 7 | Nakhodka | 1.18 |
| 264 | Nambia | 0.49 |
| 674 | Nauru | 0.92 |
| 977 | Nepal | 1.00 |
| 31 | Netherlands-Antilles | 0.52 |
| 31 | Netherlands-Land Line | 0.15 |
| 31 | Netherlands-Mobile | 0.32 |
| 687 | New Caledonia | 0.80 |
| 64 | New Zealand-Land Line | 0.21 |
| 64 | New Zealand-Mobile | 0.71 |
| 505 | Nicaragua | 0.62 |
| 227 | Niger | 0.82 |
| 234 | Nigeria | 0.93 |
| 683 | Niue Island | 1.72 |
| 672 | Norfolk Island | 0.97 |
| 850 | North Korea | 1.03 |
| 47 | Norway | 0.18 |
| 968 | Oman | 0.94 |
| 92 | Pakistan | 0.95 |
| 680 | Palau | 0.89 |
| 507 | Panama | 0.67 |
| 675 | Papua New Guinea | 0.56 |
| 595 | Paraguay | 0.76 |
| 51 | Peru | 0.56 |
| 63 | Philippines | 0.48 |
| 48 | Poland | 0.39 |
| 351 | Portugal | 0.34 |
| 974 | Qatar | 0.76 |
| 202 | Reunion Island | 0.64 |
| 40 | Romania | 0.52 |
| 7 | Russia | 0.46 |
| 250 | Rwanda | 0.88 |
| 7 | Sakhalin | 0.55 |
| 378 | San Marino | 0.52 |
| 239 | Sao Tome | 1.15 |
| 966 | Saudi Arabia | 0.86 |
| 221 | Senegal | 1.22 |
| 248 | Seychelles | 1.05 |
| 232 | Sierra Leone | 0.92 |
| 65 | Singapore-Land Line | 0.37 |
| 65 | Singapore-Mobile | 0.49 |
| 421 | Slovakia | 0.36 |
| 386 | Slovenia | 0.29 |
| 677 | Solomon Islands | 0.93 |
| 252 | Somalia | 1.63 |
| 27 | South Africa | 0.51 |
| 82 | South Korea | 0.34 |
| 34 | Spain-Land Line | 0.25 |
| 34 | Spain-Mobile | 0.38 |
| 94 | Sri Lanka | 0.97 |
| 290 | St Helena | 0.81 |
| 809 | St Kitts | 0.50 |
| 809 | St Lucia | 0.64 |
| 508 | St Pierre & Miquelon | 0.39 |
| 809 | St Vincent & Grenadines | 0.66 |
| 249 | Sudan | 0.57 |
| 597 | Suriname | 1.11 |
| 268 | Swaziland | 0.41 |
| 46 | Sweden-Land Line | 0.18 |
| 46 | Sweden-Mobile | 0.49 |
| 41 | Switzerland-Land Line | 0.17 |
| 41 | Switzerland-Mobile | 0.44 |
| 963 | Syria | 0.77 |
| 886 | Taiwan | 0.36 |
| 7 | Tajikistan | 0.68 |
| 255 | Tanzania | 0.72 |
| 66 | Thailand | 0.58 |
| 228 | Togo | 0.93 |
| 676 | Tonga Islands | 1.04 |
| 809 | Trinidad & Tobago | 0.69 |
| 216 | Tunisia | 0.49 |
| 90 | Turkey | 0.46 |
| 7 | Turkmenistan | 0.85 |
| 809 | Turks & Caicos Islands | 0.54 |
| 688 | Tuvalu | 0.95 |
| 256 | Uganda | 0.56 |
| 380 | Ukraine | 0.47 |
| 971 | United Arab Emirates | 0.61 |
| 44 | United Kingdom-Land Line | 0.15 |
| 44 | United Kingdom-Mobile | 0.45 |
| 598 | Uruguay | 0.72 |
| 7 | Uzbekistan | 0.83 |
| 678 | Vanuatu | 1.07 |
| 39 | Vatican City | 0.24 |
| 58 | Venezuela | 0.49 |
| 84 | Vietnam | 1.10 |
| 681 | Wallis & Futuna | 0.73 |
| 685 | Western Samoa | 0.93 |
| 967 | Yemen | 0.96 |
| 381 | Yugoslavia | 0.50 |
| 243 | Zaire | 0.74 |
| 260 | Zambia | 0.77 |
| 263 | Zimbabwe | 0.46 |
Download BTC International Rates (PDF 87k)



