Looking for the best way to watch TV? BTC TV is your ticket to superior programming with quality service.
BTC TV service starting at $20.45/mo*
To order call a Customer Service Representative at (918) 366-8000
Find a Station:
Show Packages:
| Channel | Station | BTC TV | Elite | Premium | HD | Lifeline |
|---|---|---|---|---|---|---|
| 1 | BTC Local | |||||
| 2 | KJRH – NBC | |||||
| 4 | KTPX – ION | |||||
| 5 | The Weather Channel | |||||
| 6 | KOTV – CBS | |||||
| 7 | KWHB – IND | |||||
| 8 | KTUL – ABC | |||||
| 9 | QVC | |||||
| 10 | Superstation TBS (WTBS) | |||||
| 11 | KOED – PBS | |||||
| 12 | CW12 | |||||
| 13 | C-SPAN | |||||
| 14 | C-SPAN 2 | |||||
| 15 | Family Net | |||||
| 16 | EWTN | |||||
| 17 | KDOR – IND | |||||
| 18 | KGEB – ORU | |||||
| 19 | ABC Family Channel | |||||
| 20 | TV Land | |||||
| 21 | TNT | |||||
| 22 | A&E | |||||
| 23 | KOKI – FOX | |||||
| 24 | FX | |||||
| 25 | Spike TV | |||||
| 26 | SyFy | |||||
| 27 | USA Network | |||||
| 28 | Comedy Central | |||||
| 29 | Versus | |||||
| 30 | ESPN | |||||
| 31 | ESPNews | |||||
| 32 | ESPN Classic | |||||
| 33 | ESPN 2 | |||||
| 34 | Fox College Sports (Southwest) | |||||
| 35 | FXPlus | |||||
| 36 | NFL Network | |||||
| 37 | Speed Channel | |||||
| 38 | Golf Channel | |||||
| 39 | Outdoor Channel | |||||
| 40 | Sportsman Channel | |||||
| 41 | KMYT – MyTV | |||||
| 42 | ESPNU | |||||
| 43 | The Hub | |||||
| 44 | Nickelodeon | |||||
| 45 | The Disney Channel | |||||
| 46 | Nick Jr. | |||||
| 47 | Boomerang | |||||
| 48 | Disney XD | |||||
| 49 | The Cartoon Network | |||||
| 50 | Nick Toons TV | |||||
| 51 | The N | |||||
| 53 | WAM | |||||
| 55 | Animal Planet | |||||
| 56 | The Learning Channel | |||||
| 57 | The Science Channel | |||||
| 58 | The Discovery Channel | |||||
| 59 | National Geographic | |||||
| 60 | HGTV | |||||
| 61 | DIY | |||||
| 62 | Planet Green | |||||
| 63 | Discovery Health | |||||
| 65 | History Channel | |||||
| 66 | Investigation Discovery | |||||
| 67 | The Biography Channel | |||||
| 68 | The Military Channel | |||||
| 69 | History International | |||||
| 70 | Travel Channel | |||||
| 71 | Food Network | |||||
| 72 | Cooking Channel | |||||
| 73 | Bravo | |||||
| 74 | E! | |||||
| 75 | Lifetime | |||||
| 76 | SoapNet | |||||
| 77 | Hallmark Channel | |||||
| 78 | Oxygen | |||||
| 79 | Lifetime Real Women | |||||
| 81 | FitTV | |||||
| 82 | G4 Video Game TV | |||||
| 83 | Game Show Network | |||||
| 85 | Home Shopping Network | |||||
| 86 | TruTV | |||||
| 87 | Fox Business | |||||
| 88 | CNBC | |||||
| 89 | Bloomberg Info TV | |||||
| 90 | Headline News | |||||
| 91 | Fox News | |||||
| 92 | CNN | |||||
| 93 | MSNBC | |||||
| 95 | BBC America | |||||
| 96 | BBC World News | |||||
| 100 | MTV | |||||
| 101 | MTV Hits | |||||
| 102 | MTV 2 | |||||
| 103 | FuelTV | |||||
| 104 | Fuse | |||||
| 106 | VH1 Classic | |||||
| 107 | VH1 | |||||
| 108 | CMT | |||||
| 109 | Great American Country | |||||
| 112 | OETA | |||||
| 130 | Hallmark Movie Channel | |||||
| 131 | Turner Classic Movies | |||||
| 132 | Fox Movie Channel | |||||
| 133 | Lifetime Movie Network | |||||
| 134 | Independent Film Channel | |||||
| 135 | Chiller | |||||
| 140 | Encore | |||||
| 141 | Encore Love | |||||
| 142 | Encore Western | |||||
| 143 | Encore Mystery | |||||
| 144 | Encore Drama | |||||
| 145 | Encore Action | |||||
| 172 | The Church Channel | |||||
| 173 | JCTV | |||||
| 174 | enlace TBN | |||||
| 175 | Smile | |||||
| 222 | KJRH Weather | |||||
| 232 | CoolTV | |||||
| 263 | this TV | |||||
| 282 | KTUL Weather | |||||
| 283 | Retro Television Network | |||||
| 300 | HBO | |||||
| 301 | HBO 2 | |||||
| 302 | HBO Signature | |||||
| 303 | HBO Family | |||||
| 304 | HBO Comedy | |||||
| 305 | HBO Zone | |||||
| 320 | Cinemax | |||||
| 321 | MoreMax | |||||
| 322 | ActionMax | |||||
| 323 | ThrillerMax | |||||
| 325 | @Max | |||||
| 326 | 5 StarMax | |||||
| 327 | OuterMax | |||||
| 347 | TMC | |||||
| 348 | TMC Xtra | |||||
| 349 | FLIX | |||||
| 350 | Showtime | |||||
| 351 | Showtime Too | |||||
| 352 | Showtime Showcase | |||||
| 353 | Showtime Extreme | |||||
| 354 | Showtime Beyond | |||||
| 355 | Showtime Next | |||||
| 356 | Showtime Family | |||||
| 357 | Showtime Women | |||||
| 390 | Starz | |||||
| 391 | Starz Edge | |||||
| 392 | Starz in Black | |||||
| 393 | Starz Family | |||||
| 394 | Starz Cinema | |||||
| 395 | Starz Comedy | |||||
| 412 | Country Network | |||||
| 442 | Qubo | |||||
| 443 | ION Life | |||||
| 702 | KJRH – NBC HD | |||||
| 705 | The Weather Channel HD | |||||
| 706 | KOTV – CBS HD | |||||
| 708 | KTUL – ABC HD | |||||
| 711 | KOED HD | |||||
| 715 | Universal HD | |||||
| 716 | Discovery Home Theater HD | |||||
| 719 | ABC Family HD VIP | |||||
| 722 | A&E HD | |||||
| 723 | KOKI – FOX 23 HD | |||||
| 726 | SyFy HD | |||||
| 727 | USA HD | |||||
| 729 | Versus HD | |||||
| 730 | ESPN HD | |||||
| 731 | ESPN News HD | |||||
| 733 | ESPN2 HD | |||||
| 734 | Fox Sports SW HD | |||||
| 736 | NFL HD | |||||
| 741 | NFL RedZone HD | |||||
| 742 | ESPNU HD | |||||
| 745 | Disney HD | |||||
| 748 | Disney XD HD | |||||
| 755 | Animal Planet HD | |||||
| 756 | TLC HD | |||||
| 757 | Science HD | |||||
| 758 | Discovery HD | |||||
| 759 | National Geographic HD | |||||
| 760 | HGTV HD | |||||
| 762 | Planet Green HD | |||||
| 765 | History Channel HD | |||||
| 770 | Travel Channel HD | |||||
| 771 | Food Network HD | |||||
| 773 | Bravo HD | |||||
| 775 | Lifetime Movies HD | |||||
| 787 | Fox Business HD | |||||
| 788 | CNBC HD | |||||
| 791 | Fox News HD | |||||
| 793 | MSNBC HD | |||||
| 825 | HD Net | |||||
| 826 | HD Net Movies | |||||
| 830 | Hallmark Movies HD | |||||
| 840 | Encore HD | |||||
| 847 | The Movie Channel HD | |||||
| 848 | TMC Extra HD | |||||
| 850 | Showtime HD | |||||
| 851 | ShoToo HD | |||||
| 852 | Showcase HD | |||||
| 853 | Showtime Extreme HD | |||||
| 890 | Starz HD | |||||
| 901 | Hit List | |||||
| 902 | Hip-Hop and R&B | |||||
| 903 | MC Mix Tape | |||||
| 904 | Dance/Electronica | |||||
| 905 | Rap | |||||
| 906 | Hip-Hop Classics | |||||
| 907 | Throwback Jamz | |||||
| 908 | R&B Classics | |||||
| 909 | R&B Soul | |||||
| 910 | Gospel | |||||
| 911 | Reggae | |||||
| 912 | Classic Rock | |||||
| 913 | Retro Rock | |||||
| 914 | Rock | |||||
| 915 | Metal | |||||
| 916 | Alternative | |||||
| 917 | Classic Alternative | |||||
| 918 | Adult Alternative | |||||
| 919 | Soft Rock | |||||
| 920 | Pop Hits | |||||
| 921 | 90′s | |||||
| 922 | 80′s | |||||
| 923 | 70′s | |||||
| 924 | Solid Gold Oldies | |||||
| 925 | Party Favorites | |||||
| 926 | Stage & Screen | |||||
| 927 | Kidz Only! | |||||
| 928 | Toddler Tunes | |||||
| 929 | Today’s Country | |||||
| 930 | True Country | |||||
| 931 | Classic Country | |||||
| 932 | Contemporary Christian | |||||
| 933 | Sounds of The Season | |||||
| 934 | Soundscapes | |||||
| 935 | Smooth Jazz | |||||
| 936 | Jazz | |||||
| 937 | Blues | |||||
| 938 | Singers & Swing | |||||
| 939 | Easy Listening | |||||
| 940 | Classical Masterpieces | |||||
| 941 | Light Classical | |||||
| 942 | Musica Urbana | |||||
| 943 | Pop Latino | |||||
| 944 | Tropicales | |||||
| 945 | Mexicana | |||||
| 946 | Romances |

